
Jill is a 41 Lb. female. Her breeding consists of a 4 way family cross based on Hammonds, Sorrels, Mims and Uselton. She is a terrific show dog earning 101 ADBA conformation points in the 1st two years of her life. She has been shown numerous times by my daughter while she was between the age of 7 and 9 years old in the Junior Handler class, winning several times. Jill is intelligent, athletic, and can handle herself in any situation. She has a knack for interpreting different situations and reacts accordingly. She is calm and gentle while under the supervision of my daughter in the show ring yet can be confident and protective around my wife and I. She is truly an all around Bulldog. I would like to thank Gary Hammonds for giving my daughter Jill Gator. She is a special gift that our whole family will be forever grateful.
| SireHammonds' Scotch Gator | SireHammonds' Dio | SireHammonds' Andy B | SireHammonds' Andy L |
| DamHammonds' Batima | |||
| DamHammonds' Sweet Red | SireBridge's Sweet William | ||
| DamBridge's Carbon Copy | |||
| DamHammonds' Nelly Gator | SireHammonds' Lucan | SireGardner's Cajun Bull | |
| DamWatkins' Princess | |||
| DamHammonds' Traxi | SireHammonds' Andy L | ||
| DamHammonds' Deanie | |||
| DamHebert's Mini Zoe | SireTindall's Cyborg | SireTindall's Hammer Head | SireTindall's Sand Man |
| DamLe Blanc's Ida Belle | |||
| DamTindall's Ugly Red Girl | SireTindall's Red Rocker | ||
| DamTindall's Lady | |||
| DamHebert's Black Patch | SireTindall's Cyborg | SireTindall's Hammer Head | |
| DamTindall's Ugly Red Girl | |||
| DamHebert's Cha-Doe | SireMiller's Bud Man | ||
| DamKelly's Blondy |
